Worldwide Installations > 501 KH Cheng Cycle

Worldwide
501 KH Cheng Cycle Installations

Ref Host Site Location Start Date # Units/
Models
1 San Jose State University San Jose, CA 1984 1/KH
2 Sunkist Growers, Inc. Ontario, CA 1985 2/KH
3 Frito-Lay, Inc. Bakersfield, CA 1986 1/KH
4 Hershey Foods, Inc. Oakdale, CA 1987 1/KH
5 SRI International Menlo Park, CA 1987 1/KH
6 Loma Linda University & Hospital Loma Linda, CA 1989 2/KH
7 City of Osimo, Italy Osima, Italy 1991 1/KH
8 Carrozzeria Bertone SpA Turin, Italy 1993 1/KH
9 Mayr-Melnhof Karton GmbH Neuss, Germany 1993 2/KH
10 N.V. PNEM T&O Huesden, Netherlands 1993 1/KH
11 Alfred Hospital Victoria, Australia 1994 1/KH+
12 Anne Caudle Center Victoria, Australia 1994 1/KH+
13 Dandenong Hospital Victoria, Australia 1994 1/KH+
14 Geelong Hospital Victoria, Australia 1994 1/KH+
15 Royal Melbourne Hospital Victoria, Australia 1994 1/KH+
16 Royal Melbourne Hospital Victoria, Australia 1994 1/KH+
17 St. Vincent’s Hospital Victoria, Australia 1994 1/KH+
18 Unichema Port Melbourne, Australia 1994 2/KH+
19 Stadtwerke Riesa Reisa, Germany 1995 1/KH5
20 Semperit Vienna, Austria 1996 1/KH5
21 Technical University Munich Garching, Germany 1996 1/KH5
22 Chuetsu Metal Works Japan 1997) 1/KH5
23 NEC Japan 1997 1/KH5
24 Nippon Zeon Japan 1997 1/KH5
25 Seiko Epson 1-4 Japan 1997 4/KH5
26 Suzuki Sagara Japan 1997 1/KH5
27 Tokyo Seikan Japan 1997  1/KH5
28 Toshiba Fuchu Japan 1997 1/KH5
29 Toshiba Fuchu Japan 1997 1/KH5
30 Twin City Power Authority Hilldale, Utah 1997 2/KH7
31 IHI 7, 8, 10 Japan 1998 3/KH5
32 MMC #1 Japan 1998 1/KH5
33 MMC #2 Japan 1998 1/KH5
34 Sony Sendai Japan 1998 1/KH5
35 Suzuki Motors Japan 1998 1/KH5
36 Suzuki Osuga Japan 1998 2/KH5
37 TOA Chemical Japan 1998 2/KH5
38 Toyoda Japan 1998 1/KH5
39 Asahi Chemical Japan 1999 1/KH
40 Dianippon Ink Japan 1999 1/KH5
41 Fugi Electric NS-CGS Japan 1999 1/KH
42 Honda Motors Japan 1999 1/KH
43 Matsushita Japan 1999 1/KH5
44 Mitsubishi Chemical Japan 1999 1/KH5
45 NEC Sagamiha Ra Japan 1999 1/H5
46 Nisshin #2 Japan 1999 1/KH5
47 Project AAA Japan 1999 1/KH5
48 Project BBB Japan 1999 1/KH5
49 Sanyo Steel Japan 1999 2/KH5
50 Suzuki Osuga #2 Japan 1999 1/KH5
51 Toyoda Heiknan Japan 1999 1/KH5
52 Toyoda Nagakusa Japan 1999 1/KH5
53 Toyoda Takahama Japan 1999 1/KH5
54 TOSHIBA FUCHU Japan 99-03 1/KH5
55 MITSUBISHI CHEMICAL Japan 99-03 1/KH5
56 PROJECT AAA Japan 99-03 1/KH5
57 PROJECT BBB Japan 99-03 1/KH5
58 SANYO STEEL #1 Japan 99-03 1/KH5
59 SANYO STEEL Japan 99-03 1/KH5
60 TOMINAGA SPARE Japan 99-03 1/KH5
61 SUZUKI OSUGA #1 Japan 99-03 1/KH5
62 TOA CHEMICAL #1 Japan 99-03 1/KH5
63 TOA CHEMICAL #2 Japan 99-03 1/KH5
64 NEC SAGAMIHARA Japan 99-03 1/KH5
65 TOYODA HEIKNAN Japan 99-03 1/KH5
66 DIANIPPON INK Japan 99-03 1/KH5
67 FUJI Electric NS-CGS-98 Japan 99-03 1/KH5
68 Asahi Chemical Japan 99-03 1/KH5
69 IHI#1 Japan 99-03 1/KH5
70 IHI#2 Japan 99-03 1/KH5
71 IHI#3 Japan 99-03 1/KH5
72 SUZUKI OSUGA #2 Japan 99-03 1/KH5
73 IHI#10 Japan 99-03 1/KH5
74 IHI#4 Japan 99-03 1/KH5
75 Honda Motor Japan 99-03 1/KH5
76 FFF Japan 99-03 1/KH5
78 RMH#1 Aust 99-03 1/KH5
79 Matsushita Electronic Japan 99-03 1/KH5
80 CCC Japan 99-03 1/KH5
81 DDD Japan 99-03 1/KH5
82 EEE Japan 99-03 1/KH5
83 Sony Nagasaki Japan 99-03 1/KH5
84 Ariake Works Japan 99-03 1/KH5
85 Ariake Works Japan 99-03 1/KH5
86 JOB 435191 Japan 99-03 1/KH5
87 Nisshin Steel-Ishikawa Works Japan 99-03 1/KH5
88 JOB 435191 Japan 99-03 1/KH5
89 JOB 435191 Japan 99-03 1/KH5
90 Kanamachi Japan 99-03 1/KH5
91 Kanamachi Japan 99-03 1/KH5
92 TOPPAN, KAWAGUCHI Japan 99-03 1/KH5
93 Spare (Suzuki Osuga) Japan 99-03 1/KH5
94 Ibiden Japan 99-03 1/KH5
95 Mori Building #1 Japan 99-03 1/KH5
96 Sony Nagasaki Japan 99-03 1/KH5
97 ASM Japan 99-03 1/KH5
98 ASM Japan 99-03 1/KH5
99 ASM Japan 99-03 1/KH5
100 ASM Japan 99-03 1/KH5
101 E-Project Japan 99-03 1/KH5
102 Mori Building #2 Japan 99-03 1/KH5
103 Seiko Epson Japan 99-03 1/KH5
104 Seiko Epson Japan 99-03 1/KH5
105 Seiko Epson #4, Sakai Japan 99-03 1/KH5
106 Mori Building #3 Japan 99-03 1/KH5
107 Seiko Epson Japan 99-03 1/KH5
108 Mori Building #4 Japan 99-03 1/KH5
109 Mori Building #5 Japan 99-03 1/KH5
110 Mori Building #6 Japan 99-03 1/KH5
111 Denso Anjyo Japan 99-03 1/KH5
112 Hitachi Maxell Japan 99-03 1/KH5
113 IHI Yokohama Works #1 Japan 99-03 1/KH5
114 Matsushita Electronic, Kyoto Japan 99-03 1/KH5
115 IHI Yokohama Works #2 Japan 99-03 1/KH5
116 Spare Japan 99-03 1/KH5
117 Japan 99-03 1/KH5
118 Aishin Seiki (Nishio) Japan 99-03 1/KH5
119 Rohm Hamamatsu, Shizuoka Japan 99-03 1/KH5
120 Japan 99-03 1/KH5
121 Rohm Hamamatsu, Shizuoka Japan 99-03 1/KH5
122 Rohm Hamamatsu, Shizuoka Japan 99-03 1/KH5
123 Honda Motors, Sayama #3 Japan 99-03 1/KH5
124 Fuji Heavy Industries, Gunma Japan 99-03 1/KH5
125 Honda Motors, Suzuka Japan 99-03 1/KH5
126 Japan 99-03 1/KH5
127 Japan 99-03 1/KH5
128 Kao Kawasaki Japan 99-03 1/KH5